01
Scripture access, language by language
Source: Wycliffe Global Alliance, Scripture Access Statistics (2024 edition, published October 2024) — the latest figures this site has verified.
| Status | Languages | Notes |
|---|---|---|
| Living languages | ~7,400 | spoken by roughly 8 billion people |
| Full Bible | 756 languages | about 6 billion people have the whole Bible in a language they speak |
| New Testament only | 1,726 languages | a further ~880 million people |
| Some Scripture | 1,274 languages | portions or selections only |
| Any Scripture at all | 3,756 languages | up from a few hundred in 1900 |
| Translation under way | 3,500+ languages | active work, including languages that already have some Scripture |
| Nothing, and no work begun | 985 languages | roughly 100 million people |
FAQ
Related questions
How many languages have no Bible?
About 985 languages have no Scripture and no translation work begun.